FOR IMMEDIATE RELEASE: August 3, 2009
SCHUMER: MEDICARE RULE THAT WOULD HAVE DRASTICALLY REDUCED FUNDING FOR EDUCATION AND TRAINING OF PHYSICIANS IN NEW YORK WILL NOT BE IMPLEMENTED
Schumer Successfully Led Effort to Reverse Payment Policy Implemented By Last Administration That Would Have Cut-in-Half Medicare Payments To Teaching Hospitals, Costing Upstate New York Hospitals Millions; Schumer Already Secured One Year Delay
Rule Would have Gone Into Effect In October; Reversal Was Top Priority for Hospitals Across Upstate New York - Would Have Made It Much More Difficult to Train New Doctors
New Report Details Savings to Individual Hospitals Across Upstate New York - 31 Hospitals In Capital Region, Southern Tier, Western New York, Rochester-Finger Lakes, Central New York, Hudson Valley and North Country Faced Cuts
| County | Name | Savings |
| Albany | ALBANY MEDICAL CENTER / SOUTH CLINICAL CAMPUS | $1,337 |
| Albany | ALBANY MEDICAL CENTER HOSPITAL | $1,048,432 |
| Albany | ST PETER'S HOSPITAL | $96,442 |
| Broome | OUR LADY OF LOURDES MEMORIAL HOSPITAL, INC | $41,570 |
| Broome | UNITED HEALTH SERVICES HOSPITALS, INC | $344,359 |
| Cattaraugus | OLEAN GENERAL HOSPITAL | $4,645 |
| Erie | ERIE COUNTY MEDICAL CENTER | $381,687 |
| Erie | KALEIDA HEALTH | $1,206,647 |
| Erie | MERCY HOSPITAL | $77,377 |
| Erie | SISTERS OF CHARITY HOSPITAL | $107,504 |
| Jefferson | SAMARITAN MEDICAL CENTER | $7,011 |
| Monroe | HIGHLAND HOSPITAL | $187,106 |
| Monroe | ROCHESTER GENERAL HOSPITAL | $390,420 |
| Monroe | STRONG MEMORIAL HOSPITAL | $1,333,715 |
| Monroe | UNITY HOSPITAL OF ROCHESTER | $104,935 |
| Niagara | NIAGARA FALLS MEMORIAL MEDICAL CENTER | $24,222 |
| Oneida | FAXTON-ST LUKE'S HEALTHCARE | $24,038 |
| Oneida | ST ELIZABETH MEDICAL CENTER | $146,180 |
| Onondaga | COMMUNITY-GENERAL HOSPITAL OF GREATER SYRACUSE | $38,886 |
| Onondaga | CROUSE HOSPITAL | $221,483 |
| Onondaga | ST JOSEPH'S HOSPITAL HEALTH CENTER | $348,205 |
| Onondaga | UNIVERSITY HOSPITAL S U N Y HEALTH SCIENCE CENTER | $973,942 |
| Otsego | MARY IMOGENE BASSETT HOSPITAL | $403,319 |
| Schenectady | ELLIS HOSPITAL | $148,825 |
| Schenectady | ST CLARE'S HOSPITAL | $50,180 |
| Ulster | BENEDICTINE HOSPITAL | $30,195 |
| Ulster | KINGSTON HOSPITAL | $47,957 |
| Westchester | MOUNT VERNON HOSPITAL | $141,661 |
| Westchester | SOUND SHORE MEDICAL CENTER OF WESTSCHESTER | $340,175 |
| Westchester | ST JOSEPH'S HOSPITAL YONKERS | $135,905 |
| Westchester | WESTCHESTER MEDICAL CENTER | $1,148,023 |
| Upstate New York Total Savings | $9,556,383 | |
###