Voting Record
| Date | Vote Question and Description | Position | Result |
|---|---|---|---|
| 03/14/18 | On the Amendment S.Amdt. 2151 to S. 2155 (Economic Growth, Regulatory Relief, and Consumer Protection Act) |
Nay | Amendment Agreed to (67-31) |
| 03/12/18 | On the Cloture Motion S.Amdt. 2151 to S. 2155 (Economic Growth, Regulatory Relief, and Consumer Protection Act) |
Nay | Cloture Motion Agreed to (66-30, 3/5 majority required) |
| 03/06/18 | On the Nomination PN876 |
Yea | Nomination Confirmed (98-0) |
| 03/06/18 | On the Cloture Motion S. 2155 |
Nay | Cloture Motion Agreed to (67-32, 3/5 majority required) |
| 03/05/18 | On the Nomination PN755 |
Yea | Nomination Confirmed (85-11) |
| 03/05/18 | On the Nomination PN992 |
Yea | Nomination Confirmed (95-0) |
| 03/01/18 | On the Cloture Motion PN876 |
Yea | Cloture Motion Agreed to (94-2) |
| 03/01/18 | On the Cloture Motion PN755 |
Yea | Cloture Motion Agreed to (85-12) |
| 03/01/18 | On the Cloture Motion PN992 |
Yea | Cloture Motion Agreed to (96-1) |
| 03/01/18 | On the Nomination PN884 |
Nay | Nomination Confirmed (69-28) |
Showing page
of 54