Voting Record
| Date | Vote Question and Description | Position | Result |
|---|---|---|---|
| 12/06/17 | On the Motion (Motion to Insist on the Senate Amdt. to H.R. 1, Agree to the Request for Conference, and Authorize the Chair to Appoint Conferees) |
Nay | Motion Agreed to (51-47) |
| 12/05/17 | On the Nomination PN1095 |
Nay | Nomination Confirmed (62-37) |
| 12/04/17 | On the Cloture Motion PN1095 |
Nay | Cloture Motion Agreed to (59-33) |
| 12/02/17 | On Passage of the Bill H.R. 1 |
Nay | Bill Passed (51-49) |
| 12/02/17 | On the Amendment S.Amdt. 1856 to S.Amdt. 1618 to H.R. 1 (Tax Cuts and Jobs Act) |
Yea | Amendment Agreed to (52-48) |
| 12/02/17 | On the Motion (Motion to Waive the CBA Re: Cantwell Amdt. No. 1717) |
Yea | Motion Rejected (48-52, 3/5 majority required) |
| 12/02/17 | On the Motion (Manchin Motion to Commit H.R. 1 to the Committee on Finance) |
Yea | Motion Rejected (38-61) |
| 12/02/17 | On the Motion (Motion to Waive CBA Re: Kaine Amdt. No. 1846) |
Nay | Motion Rejected (34-65, 3/5 majority required) |
| 12/01/17 | On the Amendment S.Amdt. 1852 to S.Amdt. 1618 to H.R. 1 (Tax Cuts and Jobs Act) |
Nay | Amendment Agreed to (50-50, Vice President voted Yea) |
| 12/01/17 | On the Motion (Menendez Motion to Commit H.R. 1 to the Committee on Finance) |
Yea | Motion Rejected (48-52) |
Showing page
of 54