Voting Record
| Date | Vote Question and Description | Position | Result |
|---|---|---|---|
| 10/19/17 | On the Amendment S.Amdt. 1393 to S.Amdt. 1116 to H.Con.Res. 71 (No short title on file) |
Nay | Amendment Agreed to (52-47) |
| 10/19/17 | On the Amendment S.Amdt. 1302 to S.Amdt. 1116 to H.Con.Res. 71 (No short title on file) |
Yea | Amendment Rejected (47-52) |
| 10/18/17 | On the Motion (Motion to Waive Section 305(b)(2) of the C.B.A. Re: Sanders Amdt. No. 1120) |
Yea | Motion Rejected (46-52, 3/5 majority required) |
| 10/18/17 | On the Amendment S.Amdt. 1146 to S.Amdt. 1116 to H.Con.Res. 71 (No short title on file) |
Yea | Amendment Agreed to (98-0) |
| 10/18/17 | On the Amendment S.Amdt. 1150 to S.Amdt. 1116 to H.Con.Res. 71 (No short title on file) |
Yea | Amendment Rejected (47-51) |
| 10/18/17 | On the Amendment S.Amdt. 1119 to S.Amdt. 1116 to H.Con.Res. 71 (No short title on file) |
Yea | Amendment Rejected (47-51) |
| 10/18/17 | On the Amendment S.Amdt. 1144 to S.Amdt. 1116 to H.Con.Res. 71 (No short title on file) |
Yea | Amendment Agreed to (89-9) |
| 10/17/17 | On the Motion to Proceed H.Con.Res. 71 |
Nay | Motion to Proceed Agreed to (50-47) |
| 10/17/17 | On the Nomination PN362 |
Yea | Nomination Confirmed (79-17) |
| 10/16/17 | On the Nomination PN523 |
Yea | Nomination Confirmed (70-23) |
Showing page
of 54