Voting Record
| Date | Vote Question and Description | Position | Result |
|---|---|---|---|
| 09/14/17 | On the Nomination PN363 |
Nay | Nomination Confirmed (80-17) |
| 09/13/17 | On the Motion to Table S.Amdt. 871 to S.Amdt. 1003 to H.R. 2810 (National Defense Authorization Act for Fiscal Year 2018) |
Nay | Motion to Table Agreed to (61-36) |
| 09/12/17 | On the Nomination PN457 |
Nay | Nomination Confirmed (81-16) |
| 09/11/17 | On Cloture on the Motion to Proceed H.R. 2810 |
Yea | Cloture on the Motion to Proceed Agreed to (89-3, 3/5 majority required) |
| 09/07/17 | On the Motion (Motion to Concur in the House Amdt. to the Senate Amdt. with an Amdt. No. 808 to H.R. 601) |
Yea | Motion Agreed to (80-17) |
| 09/07/17 | On the Cloture Motion H.R. 601 |
Yea | Cloture Motion Agreed to (79-18, 3/5 majority required) |
| 09/07/17 | On the Motion to Table H.R. 601 |
Yea | Motion to Table Agreed to (72-25) |
| 09/07/17 | On the Motion to Table H.R. 601 |
Yea | Motion to Table Agreed to (87-10) |
| 09/05/17 | On the Nomination PN588 |
Yea | Nomination Confirmed (94-2) |
| 08/03/17 | On Passage of the Bill H.R. 2430 |
Yea | Bill Passed (94-1) |
Showing page
of 54